Name Time T Air Rain Solar RH Wind speed Wind speed max.
17.Perez Cruz(+4) Mar 22, 2023 10:00 PM 63.5 °F 0.000 inch 11.4 W/m² 63.6 % RH 1.7 mph -
10.William Fevre(+4) Mar 22, 2023 10:00 PM 54.5 °F 0.000 inch 0.0 W/m² 74.5 % RH 0.8 mph -
13.Santa Rita(+4) Jan 20, 2023 6:15 PM 82.9 °F 0.000 inch 466.9 W/m² 36.0 % RH 6.7 mph -
06.Casa Marin(+4) Mar 22, 2023 10:00 PM 54.3 °F 0.000 inch 0.5 W/m² 95.5 % RH 0.1 mph -
52.ViuManent-Peralillo(+4) Mar 22, 2023 9:45 PM 65.9 °F 0.000 inch 38.0 W/m² 52.2 % RH 2.0 mph -
26.Lapostolle(+4) Mar 22, 2023 10:00 PM 73.0 °F 0.000 inch 0.2 W/m² 36.8 % RH 2.5 mph -
32.Hcda Araucano(+4) Mar 22, 2023 9:45 PM 61.1 °F 0.000 inch 0.6 W/m² 61.1 % RH 0.1 mph -
51.ViuManent-Sta Cruz(+4) Jun 26, 2022 2:00 PM 58.7 °F 0.000 inch 14.5 W/m² 76.6 % RH 0.7 mph -
24.Casa SIlva(+4) Mar 22, 2023 10:00 PM 66.6 °F 0.000 inch 9.5 W/m² 43.4 % RH 0.6 mph -
09.Casa Rivas(+4) Dec 27, 2022 12:00 PM 77.9 °F 0.000 inch 768.3 W/m² 58.3 % RH 4.8 mph -
15.San Pedro-Tarapaca(+4) Nov 19, 2022 8:30 PM 69.6 °F 0.000 inch 9.1 W/m² 49.9 % RH 3.1 mph -
38.San Pedro -Pencahue(+4) Mar 22, 2023 10:00 PM 67.6 °F 0.000 inch 0.4 W/m² 44.3 % RH 0.0 mph -
22.San Pedro -Totihue(+4) Mar 9, 2023 11:30 PM 60.8 °F 0.000 inch 0.1 W/m² 81.6 % RH 0.3 mph -
19.San Pedro-El Transito (+4) Mar 22, 2023 10:00 PM 61.2 °F 0.000 inch 0.5 W/m² 67.7 % RH 0.1 mph -
35.San Pedro -Molina(+4) Mar 22, 2023 10:00 PM 63.2 °F 0.000 inch 0.2 W/m² 57.0 % RH 2.1 mph -
27.Ventisquero-Apalta(+4) Mar 22, 2023 9:45 PM 71.0 °F 0.000 inch 410.3 W/m² 37.9 % RH 3.3 mph -
45.Ventisquero Terrazas(+4) Mar 22, 2023 8:30 PM 58.0 °F 0.000 inch 13.7 W/m² 98.5 % RH 0.3 mph -
31.Ventisquero Peralillo(+4) Mar 22, 2023 10:00 PM 69.7 °F 0.000 inch 0.3 W/m² 41.0 % RH 3.3 mph -
18.Ventisquero -Trinidad(+4) Feb 7, 2023 3:45 PM 74.8 °F 0.000 inch 615.5 W/m² 56.1 % RH 0.2 mph -
08.Ventisquero-Tapihue(+4) Mar 22, 2023 10:00 PM 140.0 °F 0.000 inch 5.3 W/m² 66.6 % RH 0.2 mph -
55.Luis Felipe Edwards - Santo Domingo Mar 22, 2023 9:15 PM -39.7 °F 0.000 inch 2.3 W/m² 3.2 % RH 3.2 mph -
54.Luis Felipe Edwards-Las Rosas(+4) Aug 1, 2022 1:30 PM 54.0 °F 0.000 inch 546.3 W/m² 75.2 % RH 5.3 mph -
25.Luis Felipe Edwards-Nancagua (+4) Mar 22, 2023 9:30 PM 62.9 °F 0.000 inch 0.2 W/m² 47.4 % RH 1.5 mph -
53.Luis Felipe Edwards-Pumanque(+4) Mar 22, 2023 9:30 PM 58.8 °F 0.000 inch 0.3 W/m² 70.9 % RH 1.5 mph -
33.Puertas(+4) Oct 26, 2022 12:22 PM 32.0 °F 0.000 inch 0.0 W/m² 0.0 % RH 0.0 mph -
36.Aresti(+4) Mar 22, 2023 10:00 PM 59.8 °F 0.000 inch 0.0 W/m² 75.4 % RH 0.0 mph -
23.La Rosa(+4) Mar 22, 2023 10:00 PM 75.5 °F 0.000 inch 0.8 W/m² 29.8 % RH 23.7 mph -
46.Siegel(+4) Mar 22, 2023 10:00 PM 70.6 °F 0.000 inch 0.5 W/m² 36.4 % RH 1.4 mph -
39.JBouchon(+4) Mar 22, 2023 10:00 PM 61.5 °F 0.000 inch 164.9 W/m² 36.4 % RH 2.7 mph -
37.El Aromo(+4) Mar 22, 2023 8:30 PM 68.5 °F 0.000 inch 0.8 W/m² 53.6 % RH 0.1 mph -
40.Torres(+4) Mar 17, 2023 3:00 AM -37.6 °F 0.000 inch 47.3 W/m² 3.8 % RH 0.0 mph -
50. Concha y Toro-Pencahue (+4) Mar 22, 2023 9:30 PM 81.8 °F 0.000 inch 51.8 W/m² 100.0 % RH 6.2 mph -
A solution by ADCON Telemetry | Smart wireless solutions
Visit adcon.com